Prices for Campsite Kalac, Korcula
Prices for 2010 for Campsite Kalac are published:
(in EUROS, per night – year 2006)
Dates Services | up and | 26.06-09.07 21.08- | 10.07 – 21.08 | |
Adults | 2.3 | 3.6 | 5.4 | |
Children | 1.15 | 1.8 | 2.7 | |
Tent | 1.75 | 2.8 | 4.7 | |
Car | 1.2 | 1.9 | 3.5 | |
Caravan and Motor home | 3.1 | 4.4 | 8 | |
Motorcycle | 0.6 | 1.2 | 1.75 | |
Electricity | 2.35 | 2.35 | 2.35 | |
Fridge | 2.35 | 2.35 | 2.35 | |
Local tax – Children 12-18 | July | |||
Local tax – Adults | July |
Write a Comment: